| Management number | 238993928 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238993928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0G4LBMT7Z |
|---|---|
| Color | Bohemian Orange |
| Pattern | Patterned |
| Seasons | Spring, Summer, Fall |
| Fit Type | Relaxed |
| Back Style | Tie Back |
| Brand Name | Zeagoo |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | V-Neck |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Short Sleeve |
| Waist Style | Mid Waist |
| Material Type | Polyester Blend |
| Occasion Type | Casual, Wedding |
| Special Size Type | petite-plus-size |
| Apparel Silhouette | A-line |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 20 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 20 Inches |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form