| Management number | 239228227 | Release Date | 2026/07/14 | List Price | US$6.20 | Model Number | 239228227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Set Include: 1Pc Dance Dress Condition: New with tag Material: 80% Polyester, 20% Spandex Tag No.---|---Recommended Size---|---Front Length---|------Chest-----|------Waist-----|----Shoulder- ---6------|-----------6 Years----------|----20.5"/52cm----|----22"/56cm----|---20.5"/52cm---|----9.5"/25cm ---8------|-----------8 Years----------|-----22"/56cm-----|----24"/61cm----|----22"/56cm----|---10.5"/27cm ---10-----|----------10 Years----------|----23.5"/60cm----|----26"/66cm----|---23.5"/60cm---|----11"/29cm- ---12-----|----------12 Years----------|-----25"/64cm-----|----28"/71cm----|----25"/64cm----|----12"/31cm- ---14-----|----------14 Years----------|----26.5"/68cm----|----30"/76cm----|---26.5"/68cm---|----13"/33cm- ---16-----|----------16 Years----------|----28.5"/72cm----|---31.5"/81cm---|----28"/72cm----|---13.5"/35cm
| ASIN | B0CR9PY4S9 |
|---|---|
| Color | Pink |
| Pattern | No Metal Type |
| Seasons | All |
| Back Style | One Shoulder Back |
| Brand Name | XUNZOO |
| Life Event | Competition, Performance |
| Neck Style | Regular |
| Strap Type | Strapless |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| collartype | Round |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Regular |
| Waist Style | High Waist |
| Occasion Type | Prom Homecoming, Skating Dance Gymnastics |
| Number of Items | 1 |
| Special Size Type | Standard |
| Apparel Silhouette | A-line |
| Apparel Closure Type | Regular |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | High-Low |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Versatile (Casual to Formal) |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form