| Management number | 239050780 | Release Date | 2026/07/14 | List Price | US$7.82 | Model Number | 239050780 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DGRX8LLQ |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | Plain Hem |
| Brand Name | UCOVERIT |
| Model Name | Uc_mshirts03_black_xl |
| Neck Style | Crew Neck |
| Strap Type | Adjustable |
| Style Name | Unisex |
| collartype | Mock Collar |
| Fabric Type | 80% Polyester, 20% Spandex |
| Sleeve Type | Short Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | UC_MShirts03_Black_XL |
| Material Type | Polyester Blend |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Number Of Pockets | 1 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 29.2 inches |
| Manufacturer Part Number | UC_MShirts03_Black_XL |
| Product Care Instructions | machine wash, tumble dry low |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 29.2 Inches |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form