| Management number | 239659896 | Release Date | 2026/07/14 | List Price | US$12.79 | Model Number | 239659896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We brushed the fabric on the outside and kept it smooth on the inside for pants that feel just as good when you're working as they do when you first pull them on. They also wick sweat and stay in place with a smooth, high-rise waist. Built for athletes, this Movement Cropped Leggings delivers comfort, durability, and performance. Ideal for general training and sports.
| UPC | 196040202709 |
|---|---|
| ASIN | B0F34L4M4Y |
| Color | (001) Black / / Metallic Silver |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Cropped |
| Brand Name | Under Armour |
| Model Name | Movement Cropped Leggings |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Movement Cropped Leggings |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1377116 |
| Material Type | Polyester Blend |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1377116 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form