| Management number | 232115223 | Release Date | 2026/06/18 | List Price | US$50.20 | Model Number | 232115223 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Toyo Tires has been focused on making tires people love for more than 70 years. Their unique design and manufacturing technologies deliver high-quality, long lasting tires for nearly every vehicle on the road, from light trucks, SUVs and CUVs to sports cars, luxury sedans and hybrids.
| Ply | 12-Ply |
|---|---|
| ASIN | B078MWZPGM |
| Size | 205/45R17 88W XL |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7.5 Inches |
| Brand Name | Toyo Tires |
| Load Index | 88.0 |
| Tread Type | Symmetrical |
| Unit Count | 1 Count |
| Tread Depth | 9.1 32nds |
| Manufacturer | Toyo |
| Model Number | 196550 |
| Speed Rating | W |
| Item Diameter | 24.3 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 24.3 |
| Item Type Name | Toyo 205/45R17 EXTENSA H/P2 XL 88W |
| Item Dimensions | 24 x 8 x 24 inches |
| Maximum Pressure | 50 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | NO |
| Manufacturer Part Number | 196550 |
| Manufacturer Warranty Description | Mileage warranty: 45000 |
| Global Trade Identification Number | 04981910796398 |
| Vehicle Tire ISO Metric Size Description | 205/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form