| Management number | 239828871 | Release Date | 2026/07/14 | List Price | US$11.60 | Model Number | 239828871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 844949021753 |
|---|---|
| ASIN | B00JLWLD68 |
| Brand | Tenergy |
| Voltage | 1.2 Volts |
| Amperage | 22 Amps |
| Model Name | Sub C |
| Unit Count | 15.0 Count |
| Item Weight | 1.5 Pounds |
| Reusability | Yes |
| Manufacturer | Tenergy |
| Model Number | 90626 |
| BuiltIn Media | 15 Sub C rechargeable batteries |
| Battery Weight | 1.8 Ounces |
| Item Dimensions | 3 x 5 x 2 inches |
| Antenna Location | Indoor/Outdoor |
| Battery Capacity | 2200 Milliampere Hour (mAh) |
| Battery Cell Type | NiCAD |
| Number of Batteries | 15 C batteries required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form