| Management number | 238847476 | Release Date | 2026/07/14 | List Price | US$6.80 | Model Number | 238847476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0DZP35Z8J |
|---|---|
| Size | Medium |
| Color | Black |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | SWIMLANCE |
| Rise Style | Low Rise |
| Strap Type | Non-Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyamide, 20% Elastane |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Product Benefits | Ruched panels hide insecurities while full coverage ensures comfort and opacity when wet |
| Special Size Type | Tall |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form