| Management number | 222512926 | Release Date | 2026/05/04 | List Price | US$51.60 | Model Number | 222512926 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34 |
|---|---|
| Color | A1701 - Admiral |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Classic Sundek rainbow design |
| Brand Name | SUNDEK |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Classic |
| Waist Size | 16 Inches |
| Fabric Type | 100% Nylon |
| Style Number | M503BDTA100 |
| Material Type | Nylon Blend |
| Item Type Name | Swim Trunks |
| Special Size Type | Men |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Manufacturer Part Number | M503BDTA100 |
| Product Care Instructions | Hand Wash Only |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form