| Management number | 238994964 | Release Date | 2026/07/14 | List Price | US$9.39 | Model Number | 238994964 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B00MAO9NXO |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Summer |
| Fit Type | regular |
| Brand Name | STRETCH IS COMFORT |
| Item Shape | A-line |
| Rise Style | Mid Rise |
| Sport Type | Dance |
| Style Name | Casual |
| Unit Count | 1 Count |
| Waist Size | 24 Inches |
| Fabric Type | 95% Rayon, 5% Spandex |
| Item Weight | 8.8 ounces |
| Hemline Form | Flared Hemline |
| Style Number | SKIRTMA |
| Material Type | Rayon, Spandex |
| Occasion Type | Wedding |
| Number of Items | 1 |
| Skirt Silhouette | A-Line Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | SKIRTMA |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Garment Construction Detail | Ruched |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form