| Management number | 239728001 | Release Date | 2026/07/14 | List Price | US$17.60 | Model Number | 239728001 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wrist Watch Features: 1. Make calls and send text messages to other phones. 2. Voice chat, video chat, send pictures, text and emoticons to the mobile APP. 3. Phonebook, SOS, call records, selfie camera and funny magic cartoon camera, video recording. 4. Music player, WIFI, recorder, flashlight, stopwatch, pedometer, alarm clock, class schedule, math games, bluetooth. 5. Face recognition lock screen, volume control, brightness adjustment, Bright screen time adjustment,call ringtone and SMS notification ringtone selection. 6. App Store (Calculator, Calendar, TikTok, Google Translate, Facebook, etc.) 7. 11 kinds of home screen to choose from, 3 desktop styles to choose from, 5 background options. clear cache, Sonic water drainage, Device Information, date time settings, 30 languages. 8. Historical footprints, Love encourages rewards, security zone settings, classroom mode. 9. Friends' business cards, night power saving mode, Parents' mobile phones receive SMS messages from the watch synchronously, Reject unfamiliar calls. 10. Remote monitoring: Without the child's knowledge, parents can use the remote monitoring function on the mobile APP to hear the sounds around the smartwatch. 11. Remote camera: Without the child's knowledge, parents can use the remote camera function on the mobile APP to take and receive photos of the environment around the smartwatch. Product packaging includes: . Kids smart watch . Charging cable x 2 . Card extractor and Screwdriver . An instruction manual Kids smart watch SIM recommendation in USA: Regular Speedtalk Speedtalk IOT pay attention: The watch does not work with "AT&T" SIM card network operators.
| ASIN | B0B37BBH9W |
|---|---|
| Brand | DDIOYIUR |
| Color | 4G-T16 Pink |
| Shape | Rectangular |
| Band Color | pink |
| Band Width | 23 Millimeters |
| Clasp Type | adjustable strap |
| Model Name | DDIOYIUR-Smartwatch |
| Sport Type | Running |
| Style Name | Novel and fashionable |
| Band Length | 250 Millimeters |
| Item Weight | 100 Grams |
| Screen Size | 1.44 Inches |
| Closure Type | Buckle |
| Display Type | LED |
| Manufacturer | DDIOYIUR |
| Model Number | DDIOYIUR-Smartwatch |
| Battery Power | 3.04 Watt Hours |
| BuiltIn Media | . Kids smart watch . Charging cable x 2 . Card extractor + Screwdriver . An instruction manual |
| Sim Card Size | Nano |
| Warranty Type | DDIOYIUR Service and Quality Assurance - We guarantee that every product can have perfect after-sales service, each product is guaranteed for two years. If you have any questions about the product after purchasing, Please feel free to email customer service, we will reply and solve the problem within 12 hours. |
| Item Type Name | Smart watch for kids |
| Controller Type | Ring |
| Item Dimensions | 1.57 x 1.77 x 0.39 inches |
| Target Audience | Children aged 4-16 |
| Battery Capacity | 800 Milliamp Hours |
| Metrics Measured | Step Count, Distance, Calories Burned, Heart Rate, Sleep Duration |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP67 |
| Wireless Provider | Unlocked for All Carriers |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | All computers, All phones |
| Additional Features | Call, GPS, SMS, SOS Button |
| Battery Charge Time | 2 Hours |
| Cellular Technology | 4G |
| Battery Average Life | 48 Hours |
| RAM Memory Installed | 0.5 GB |
| Warranty Description | πββ DDIOYIUR Service and Quality Assurance πββοΈ- We guarantee that every product can have perfect after-sales service, each product is guaranteed for two years. If you have any questions about the product after purchasing, Please feel free to email customer service, we will reply and solve the problem within 12 hours. |
| Wireless Compability | Bluetooth |
| Age Range Description | manufacturer_minimum_age: 4, manufacturer_maximum_age: 15 |
| Communication Feature | Phone Call, Text Message, Video Call, Voice Call |
| Human Interface Input | Touchscreen |
| Supported Application | Calculator, Camera, Contacts, Phone |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | USB |
| Memory Storage Capacity | 4 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form