| Management number | 229696514 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 229696514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840696181528 |
|---|---|
| ASIN | B095C5WMN1 |
| Color | Soft White |
| Shape | a19 |
| Voltage | 120 Volts (AC) |
| Wattage | 13 watts |
| Bulb Base | E26 |
| Brand Name | Sigalux |
| Efficiency | Energy Efficient |
| Light Type | LED |
| Model Name | 1134682701 |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Light Color | Soft White |
| Manufacturer | Sigalux |
| Model Number | 1134682701 |
| Power Source | Electric |
| Material Type | Plastic |
| Control Method | App |
| Item Type Name | Led Light Bulbs |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1500 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | ul_listed |
| Additional Features | Energy Efficient, Non Dimmable |
| Included Components | 6 A19 LED bulbs |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1500 Lumens |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 1134682701 |
| Specific Uses For Product | Household |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form