| Management number | 238821650 | Release Date | 2026/07/11 | List Price | US$42.02 | Model Number | 238821650 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Sentinel Shield HP 275/40ZR20 XL 106W High Performance Tire 275/40/20</h2><p><strong>Features And Benefits</strong></p><p> </p><ul><li>Manufacturer Tread Wear Out Warranty</li><li>Asymmetrical design for all-season performance</li><li>4 circumferential grooves improves water evacuation</li><li>Optimized pitch design for a quiet and smooth ride</li></ul>
| Tire season | All-Season |
|---|---|
| Manufacturer | Sentinel |
| Tire width | 275 mm |
| Tire load range | Extra Load |
| Tire load index | 106 |
| Warranty distance | 50000 miles |
| Is run flat | N |
| Overall diameter | 28.66 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 275/40ZR20 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Mud & snow rated | Y |
| Uniform tire quality grade (utqg) | 420AA |
| Features | All-Weather |
| Items included | Tire Only - Wheel/Rim Not Included |
| Count | 1 |
| Tire location | All-Position Tire |
| Tire sidewall style | Black |
| Tire terrain | Highway Terrain |
| Tire type | Performance Tires |
| Model | SENTHP010-S1 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 49 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form