| Management number | 238481874 | Release Date | 2026/07/11 | List Price | US$111.60 | Model Number | 238481874 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This essential TV features a range of contrast and color and smart capabilities. Enjoy your content with richer details, brighter images and clearer resolution with 4K Upscaling. Take in an impressive spectrum of colors and fine details, even in the darkest scenes. Brightness and contrast are automatically dialed into their ideal levels in every frame so you can see your content as it’s meant to be seen.
| Screen size | 43 in |
|---|---|
| Resolution | 3840 x 2160 |
| Display | LCD |
| Refresh rate | 60 Hz |
| Brand | Samsung |
| Television type | 4K Ultra HD TVs |
| Smart tech | Y |
| Streamers | Netflix |
| Platform | Tizen |
| Virtual asst. | Bixby, Alexa, Google Assistant |
| HDMI number | 3 |
| Mount type | Wall Mount, Freestanding |
| High dynamic range format | HDR10, HDR10+, Hybrid Log Gamma (HLG) |
| Sound technology | Dolby Digital Plus |
| Color | Beige |
| Color category | Gray |
| Manufacturer | SAMSUNG |
| Horizontal viewing angle | 178 º |
| Vertical viewing angle | 178 º |
| Video streaming quality | 4K UHDTV |
| Contrast ratio range | 16.9 |
| Number of speakers | 2 |
| Input/output type | Wireless |
| Inputs & outputs | Inputs - USB, RJ-45 & Outputs - HDMI |
| Input/output quantity | 1 |
| Accessories included | Remote Model: Tm2240A (Batteries Included), User Manual / E-Manual, Power Cord |
| Recommended location | Indoor |
| Electronics certifications | Energy Star-Certified |
| Has nrtl listing certification | N |
| Power type | Corded Electric |
| Assembled product weight | 15.7 lb |
| Assembled product dimensions (l x w x h) | 7.50 x 38.10 x 24.00 in |
| Depth (without stand) | 2.4 in |
| Depth (with stand) | 7.5 in |
| Height (with stand) | 35 in |
| Height (without stand) | 22.1 in |
| Series | DU7200 |
| Model name | Samsung DU7200 |
| Model | UN43DU7200FXZA |
| Languages supported | English |
| Retail packaging | Single Piece |
| Is portable | N |
| Estimated annual operating cost | 13 |
| Vesa mounting pattern | 200 x 200 |
| Display backlight type | Direct Lit |
| Wireless technology | Bluetooth, Wi-Fi |
| Aspect ratio | 16:9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form