| Management number | 229483325 | Release Date | 2026/05/31 | List Price | US$48.00 | Model Number | 229483325 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 734257599009 |
|---|---|
| ASIN | B0FVM9TCFR |
| Color | Black |
| Brand Name | sainlogic |
| Unit Count | 1.0 Count |
| Part Number | SA-WS |
| Display Type | LCD |
| Manufacturer | sainlogic |
| Power Source | Solar Powered |
| Is Used Where | Indoor, Outdoor |
| Material Type | Plastic |
| Additional Features | High-Accuracy Rainfall Measurement, Swiss Sensors, Wireless Transmission for Large Outdoor Areas |
| Number of Batteries | 3 AA batteries required. |
| Are batteries included | No |
| Connectivity Technology | Radio Freqeuncy |
| Upper Temperature Range | 140 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Average Wind Speed; Feels Like; Wind Arrow; Wind Direction, Date; Time; Backlight, Dew Point, Humidity, Moon Phase; Sunlight; Rainfall; Wind Gust, Pressure, Temperature |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form