| Management number | 228746647 | Release Date | 2026/05/31 | List Price | US$12.00 | Model Number | 228746647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B08BNNQZ8G |
|---|---|
| Zoom | click-to-zoom |
| Brand | RunCam |
| Color | Black |
| Features | Low Light |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | phoenix |
| Style Name | Compact |
| File Format | MP4, JPEG |
| Form Factor | Compact |
| Item Weight | 9 Grams |
| Screen Size | 2 Inches |
| Sensor Type | CMOS |
| Manufacturer | RunCam |
| Model Number | phoenix |
| BuiltIn Media | Camera Body |
| Viewing Angle | 155 Degrees |
| Camcorder Type | Action Camera |
| Shooting Modes | Action Mode, Low Light Mode, Super Global WDR |
| Antenna Location | Aerial photography and videography, specifically for drone racing and freestyle flying |
| Maximum Aperture | 2 f |
| Minimum Aperture | 17 Millimeters |
| Video Resolution | 1000 |
| Flash Memory Type | SD |
| Compatible Devices | RC FPV Racing Drones, Quadcopters |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Maximum Focal Length | 340 Centimeters |
| Minimum Focal Length | 38 Centimeters |
| Video Capture Format | MP4 |
| Exposure Control Type | [AP, SP, M] |
| Are Batteries Included | No |
| Supported Image Format | JPEG |
| Water Resistance Level | Not Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | USB |
| Has Image Stabilization | No |
| Flash Memory Speed Class | V30 |
| Display Resolution Maximum | 1000TVL |
| Flash Memory Video Speed Class | V30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form