| Management number | 239365007 | Release Date | 2026/07/14 | List Price | US$7.00 | Model Number | 239365007 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Measuring a staggering 134cm (approx. 53 inches) in total circumference, this is not a traditional handheld rosary. It is a "Statement Piece" meant to be displayed. Whether draped over a bed headboard, hung in a dedicated prayer corner, or displayed in a church classroom, its presence is felt immediately. Specifications: Total Length: 134cm (Loop) + 37cm (Drop) Crucifix Size: 15.5cm x 9cm (6.1" x 3.5") Bead Size: 1.9cm x 2.4cm Weight: 254g Material: High-grade luminous resin beads & Durable Metal Alloy Package Includes: 1 x Extra Large Luminous Rosary with St. Benedict Crucifix.
| ASIN | B082Z5733R |
|---|---|
| Size | 134cm (Loop) + 37cm (Drop) |
| Color | Angel |
| Style | Modern |
| Theme | Religion |
| Gem Type | No Gemstone |
| Material | Plastic |
| Stone Cut | not-applicable |
| Brand Name | RICHRAIN |
| Chain Type | Rolo |
| Clasp Type | No Clasp |
| Metal Type | No Metal Type |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Textured |
| Item Weight | 254 Grams |
| Metal Stamp | No Stamp |
| Stone Color | Angel |
| Stone Shape | Cross |
| Chain Length | 37 Centimeters |
| Closure Type | No Closure |
| Grade Rating | Handcrafted |
| Manufacturer | RICHRAIN |
| Pearl Lustre | High |
| Setting Type | Bead |
| Item Type Name | Rosary |
| Collection Name | all |
| Number of Items | 1 |
| Number Of Stones | 1 |
| Initial Character | J |
| Subject Character | Jesus |
| Band Material Type | Metal Alloy, Resin |
| Decorative Plating | Rhodium |
| Pendant Description | A crucifix, symbolizing Jesus Christ's sacrifice on the cross |
| Chain Length Maximum | 37 Centimeters |
| Chain Length Minimum | 37 Centimeters |
| Age Range Description | Adult,Kid |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | No Gemstone |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form