| Management number | 222406111 | Release Date | 2026/05/04 | List Price | US$30.80 | Model Number | 222406111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | redbeat |
|---|---|
| Color | Upgraded B2-Pink |
| Set Name | B2 Tablet |
| Generation | 2026 |
| Model Name | B2 |
| Model Year | 2026 |
| Item Weight | 762 Grams |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | Shenzhen Redbeat Technology Co., LTD |
| Model Number | B2 |
| BuiltIn Media | Charger, Data Cable, Dual-ended Stylus, EVA Case, Tablet |
| Warranty Type | Limited |
| Mfr Part Number | 002 |
| Processor Brand | RK3562 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus |
| Cellular Technology | No |
| Wireless Technology | Bluetooth, Wi-Fi |
| Graphics Description | Integrated |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year warranty (excluding damage caused by human error) |
| Age Range Description | Teen |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Specific Uses For Product | Creative, Entertainment, Student |
| Display Resolution Maximum | 1280*800 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 0.7 Watt Hours |
| Item Dimensions L x W x Thickness | 10.04"L x 6.68"W x 0.7"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form