| Management number | 222405956 | Release Date | 2026/05/04 | List Price | US$30.80 | Model Number | 222405956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 10.1 inches |
|---|---|
| Brand | redbeat |
| Color | Upgraded B2-Blue |
| RAM Size | 4 GB |
| Set Name | B2 Tablet |
| Generation | 2026 |
| Model Name | B2 |
| Model Year | 2026 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 762 Grams |
| Screen Size | 10.1 Inches |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | Shenzhen Redbeat Technology Co., LTD |
| Model Number | B2 |
| Battery Power | 22 Watt Hours |
| BuiltIn Media | Charger, Data Cable, Dual-ended Stylus, EVA Case, Tablet |
| Warranty Type | Limited |
| HardDrive Size | 64 GB |
| Mfr Part Number | 001 |
| Processor Brand | RK3562 |
| Battery Capacity | 6000 Milliamp Hours |
| CPU Model Number | RK3562 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Stylus |
| Hardware Interface | Bluetooth, USB |
| Cellular Technology | No |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 5 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 4 GB |
| Warranty Description | One-year warranty (excluding damage caused by human error) |
| Age Range Description | Teen |
| Processor Description | RK3562 Octa-Core |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 64 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Creative, Entertainment, Learn |
| Display Resolution Maximum | 1280*800 |
| Compatible Flash Memory Type | microSDXC |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 2 MP |
| LithiumBattery Energy Content | 0.7 Watt Hours |
| Item Dimensions L x W x Thickness | 10.04"L x 6.68"W x 0.7"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Stylus Support |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form