| Management number | 231514519 | Release Date | 2026/06/18 | List Price | US$19.35 | Model Number | 231514519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The FURU collection has as its main feature that it is made with a relief that gives the planter a spectacular look. In addition, it contains a reservoir that not only reduces the amount of soil needed, but also stores water in small reservoirs, so your plants will remain hydrated for longer. A brilliant idea in the FURU design is the possibility of making a hole in the reservoir to drain excess water as well as a push button to facilitate manual removal. This planter, as you can see in the picture, has an attractive colour and design, is an anthracite flower pot with dimensions of 20 x 20 x 38 cm, with capacity for 5 litres
| ASIN | B0B887W6NK |
|---|---|
| Size | 20 x 20 x 38 cm |
| Color | Anthracite |
| Shape | Rectangular |
| Theme | Garden |
| Pattern | Embossing |
| Capacity | 5 Liters |
| Set Name | FURU |
| Brand Name | Prosperplast |
| Unit Count | 1.0 Count |
| Item Weight | 310 Grams |
| Finish Types | Painted |
| Has Drainage | Yes |
| Manufacturer | Prosperplast |
| Model Number | ZA5293 |
| Planter Form | Plant Pot |
| Material Type | Plastic |
| Mounting Type | Floor Standing |
| Product Style | Modern |
| Item Type Name | FURU Collection 20 x 20 x 38 cm Anthracite Pot with Tank |
| Item Dimensions | 7.87 x 14.96 x 7.87 inches |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Included Components | 1 x Pot + Tank |
| Indoor Outdoor Usage | Outdoor |
| Manufacturer Part Number | DFSH |
| Item Dimensions D x W x H | 7.87"D x 14.96"W x 7.87"H |
| Accepted Voltage Frequency | 220 to 240 Volts and 50 Hertz |
| Plant or Animal Product Type | Flores |
| Global Trade Identification Number | 05905197457581 |
| Other Special Features of the Product | Chiselled appearance, Includes deposit: reduces the necessary land, The tank incorporates hydration system |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form