| Management number | 230419176 | Release Date | 2026/06/18 | List Price | US$117.60 | Model Number | 230419176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Apple iPhone 14 Plus 128GB The iPhone 14 Plus is powered by a 3.2 GHz "Apple A15 Bionic" processor with six cores two performance cores and four efficiency cores as well as a 5-core GPU and a 16-core Neural Engine. It has 6 GB of RAM and 128GB of flash storage. It also supports 802.11ax Wi-Fi 6 with 2x2 MIMO, 5G wireless, Bluetooth 5.3, Ultra Wideband "for spatial awareness," NFC for Apple Pay.
| Brand | Apple |
|---|---|
| Mobile OS | iOS |
| Model name | iPhone 14 Plus |
| Screen size | 6.7 in |
| HD capacity | 128 GB |
| Ram memory | 6 GB |
| Features | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
| Wireless | 5G, LTE, Bluetooth, WIFI, GPS |
| Service provider | Unlocked, Verizon, AT&T, T-Mobile |
| Cellular service plan | No Plan-Unlocked Device |
| Rear cam mpx | 12 MP |
| Front cam mpx | 12 MP |
| Color | Purple |
| Proc. brand | Apple |
| Display | LCD |
| Resolution | 2778 x 1284 |
| Series | iPhone 14 |
| Device type | Unlocked Cell Phones |
| Processor speed | 1.8 GHz |
| Has written warranty | No |
| Assembled product weight | 1 lbs |
| Size | 6.7" |
| Net content statement | Phone with Charger |
| Has front-facing camera | Y |
| Native resolution | 1284 x 2778 pixels |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form