| Management number | 229350895 | Release Date | 2026/05/31 | List Price | US$120.00 | Model Number | 229350895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0D9YKRMSH |
|---|---|
| Size | X-Large-XX-Large |
| Color | Apatite Navy Matt/Hydrogen White Matt |
| Athlete | cycling |
| Brand Name | POC |
| Model Name | Kortal Race MIPS |
| Unit Count | 1.0 Count |
| Item Weight | 0.47 Kilograms |
| Manufacturer | POC |
| Model Number | PC105218819XLX1 |
| Product Style | Mountain |
| Inner Material | Expanded Polystyrene |
| Item Type Name | Helmet |
| Outer Material | Polypropylene (PP) |
| Item Dimensions | 11.81 x 11.81 x 11.81 inches |
| Additional Features | Lightweight, Ventilation |
| Warranty Description | 2 Year Manufacturer |
| Age Range Description | Adult |
| Manufacturer Part Number | PC105218819XLX1 |
| Recommended Uses For Product | Cycling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form