| Management number | 239660584 | Release Date | 2026/07/14 | List Price | US$9.16 | Model Number | 239660584 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GFX2CL1C |
|---|---|
| Size | XX-Large Plus |
| Color | Navy Blue |
| Pattern | Floral |
| Fit Type | Relaxed |
| Brand Name | Wiepux |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Loose |
| Unit Count | 1 Set |
| Fabric Type | 82% Nylon, 18% Spandex.The scientific material ratio makes Tankini more wear-resistant and elastic, providing a comfortable and non-irritating skin feel. |
| Sleeve Type | Sleeveless |
| Material Type | 82% Nylon, 18% Spandex.The scientific material ratio makes Tankini more wear-resistant and elastic, providing a comfortable and non-irritating skin feel. |
| Special Size Type | Plus Size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | true |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form