| Management number | 221035316 | Release Date | 2026/05/03 | List Price | US$14.40 | Model Number | 221035316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 680912010375 |
|---|---|
| Color | Clear to Yellow |
| Seasons | All Seasons |
| Item Form | roll, Oil |
| Brand Name | Plant Therapy |
| Scent Name | Clove Bud |
| Unit Count | 3.3 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Manufacturer | Plant Therapy Essential Oils |
| Number of Items | 1 |
| Product Benefits | Aromatherapy, Immunity, Soothing, Pain Relief |
| Material Features | Natural |
| Active Ingredients | ginger |
| Special Ingredients | Organic Clove |
| Manufacturer Part Number | 680912010375 |
| Recommended Uses For Product | Aromatherapy, Dental Care, Immune System Support, Cleaning Agent, Pain Relief |
| Other Special Features of the Product | Aromatherapy, Pure, Undiluted |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form