| Management number | 247456147 | Release Date | 2026/08/16 | List Price | US$106.16 | Model Number | 247456147 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the pet travel system of your dreams! The VIEW 360 Ultra Lite Travel System is a 3-in-1 travel system which means that it can convert from a carrier to a booster seat to a stroller in seconds. The carrier itself has a push button entry located on each side of the carrier giving you easy access to your pet without fumbling with difficult zippers. It features mesh ventilation all the way around so your pet won’t miss any views while you travel. A removable, washable pad and interior tether are included to keep your pet comfortable and secure. The carrier is lightweight and has a padded carry handle to make traveling with your pet a breeze. It also features click n’ go technology which means you can attach it to the included booster seat frame or stroller frame in seconds, no tools required. The VIEW 360 Ultra Lite Travel System makes traveling to any destination easier than you ever thought possible!
| UPC | 810092230687 |
|---|---|
| ASIN | B0CX2N9QD2 |
| Brand | Pet Gear |
| Color | Larkspur |
| Unit Count | 1 Count |
| Fabric Type | 600 Denier Nylon |
| Folded Size | 18.9*13*24 Inches |
| Item Weight | 8.46 kg |
| Part Number | PG8114NZLS |
| Harness Type | Interior tether |
| Manufacturer | Pet Gear |
| Model Number | PG8114NZLS |
| Material Type | Nylon |
| Seat Material | Nylon |
| Stroller Type | Pet Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Bassinet Weight | 20.5 pounds |
| Canopy Material | 600 Denier Nylon (assumption) |
| Car Seat Weight | 20.5 pounds |
| Harness Feature | Interior tether |
| Number of Items | 1 |
| Number of Wheels | 3 |
| Seating Capacity | 1 |
| Care Instructions | [Washing instructions for removable components] |
| Installation Type | foldable/collapsible |
| Additional Features | Zipperless, dual push button entry |
| Back Wheel Diameter | 7 inches |
| Included Components | Carrier, booster seat frame, three-wheeled stroller frame |
| Front Wheel Diameter | 6 inches |
| Stroller Seat Weight | 20.5 pounds |
| Age Range Description | All Life Stages |
| Item Dimensions L x W x H | 18"L x 16.5"W x 18.5"H |
| Maximum Weight Recommendation | 15 pounds |
| Basket Weight Capacity Maximum | 15 pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form