| Management number | 228473666 | Release Date | 2026/05/31 | List Price | US$7.55 | Model Number | 228473666 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860004876038 |
|---|---|
| ASIN | B0949LV4B9 |
| Size | 1.2 Fl Oz (Pack of 2) |
| Item Form | Gel |
| Skin Tone | All |
| Skin Type | All |
| Brand Name | Phoenix Foot Peel |
| Scent Name | Menthol |
| Unit Count | 2.4 Fluid Ounces |
| Item Volume | 3 Fluid Ounces |
| Item Weight | 120 Grams |
| Manufacturer | Phoenix Foot Peel |
| Model Number | XL |
| Container Type | Pouch |
| Number of Items | 2 |
| Product Benefits | Exfoliating foot peel |
| Material Features | Paraben Free |
| Active Ingredients | Glycolic exfoliant, Lactic Acid, Salicylic Acid, lactic_acid, salicylic_acid |
| Material Type Free | Paraben Free |
| Additional Features | Exfoliating, Paraben free, Unscented |
| Special Ingredients | Menthol, Mentha Arvensis Leaf Oil |
| Target Use Body Part | Feet |
| Manufacturer Part Number | XL |
| Recommended Uses For Product | Callus Remover, Dry feet Treatment, |
| Global Trade Identification Number | 00860004876038 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form