| Management number | 222552699 | Release Date | 2026/05/04 | List Price | US$12.40 | Model Number | 222552699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 686494520301 |
|---|---|
| Color | Blackwhitedot |
| Pattern | Floral |
| Seasons | Summer |
| Fit Type | Relaxed |
| Occasion | Christmas, Mother's Day, Thanksgiving |
| topstyle | Tunic |
| Cuff Type | Cuffed |
| Brand Name | Ninedaily |
| Model Name | Casual |
| Neck Style | V-Neck |
| Sport Type | Walking |
| Style Name | Empire |
| Unit Count | 1 Count |
| collartype | Mandarin Collar |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | 3/4 Sleeve |
| Material Type | 95% polyester, 5% spandex |
| Item Type Name | Blouse |
| Collection Name | Fall/Winter/Spring/Summer |
| Shirt Form Type | Polo Shirt |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Decorative pocket flap, not functional |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | business casual, casual, party, summer, wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form