| Management number | 239629067 | Release Date | 2026/07/14 | List Price | US$15.20 | Model Number | 239629067 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mesh Jumpman Logo Item length description: Long Length Material: Polyester Number of pockets: 2
| UPC | 677838120677 |
|---|---|
| ASIN | B0BYW9DTMF |
| Color | Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| character | Sports |
| Brand Name | Jordan |
| Rise Style | Mid Rise |
| Sport Type | Basketball |
| Style Name | Woven Shorts |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 4.16 ounces |
| Style Number | 957371 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Boys |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | 957371 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form