| Management number | 240173153 | Release Date | 2026/07/16 | List Price | US$124.83 | Model Number | 240173153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Roadian MTX features an aggressive design that is extremely versatile for on- and off-road driving. Each tire boasts a dual sidewall design that allows you to customize the look of the tire on your vehicle. The Roadian MTX also features a standard 3-Ply design and F-Load weight rating that makes it extremely capable for heavy hauling. With such rugged traits you wouldn't expect the Roadian MTX to be as quiet as it is on the highway, but thanks to its patented tread block design the road noise has been minimized.
| Tire season | All-Season |
|---|---|
| Manufacturer | Nexen |
| Tire width | 275 mm |
| Tire load range | E |
| Tire load index | 126 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 34.3 in |
| Tire speed rating | Q |
| Vehicle type | Light Truck, All-Terrain Vehicle |
| Tire size | LT275/65R20 126/123 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Automotive parts division | Direct Replacement |
| Wheel diameter | 20 in |
| Flotation tire | N |
| Has written warranty | No |
| Maximum vehicle rim width | 9.5 in |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | Replacement, All-Weather, Durable Construction |
| Items included | 1 Tire Only, Rim Not Included, NOT SOLD AS A SET |
| Minimum vehicle rim width | 7.5 in |
| Total count | 1 |
| Vehicle class designator | RLT |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Mud Terrain |
| Tire diameter | 20 in |
| Tire type | Light Truck Tires |
| Model | NEXN-15929NXK |
| Tread depth | 19/32 |
| Maximum inflation pressure | 80 psi |
| Net content statement | 1 Each |
| Tire aspect ratio | 65 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form