| Management number | 223983221 | Release Date | 2026/05/09 | List Price | US$18.00 | Model Number | 223983221 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super soft and supple mini flat cuddly toy Horse Tim, adorable playmate and cuddly friend comforting in difficult times, suitable for newborns and premature babies; Ideal for promoting the development of gross and fine motor skills thanks to the countless gripping possibilities: ears, bows, labels and ribbons; Practical detail: clip for attaching the dummy; Easy care: machine washable at 86.00.00 -20 °C; Contents: Box contents: 1 x Nattou flat baby comforter horse Tim, collection: Tim and Tiloo, material: 100% polyester, Dimensions: 27 x 27 x 5 cm (length x width x height), colour: beige, 498111
| ASIN | B081FKGRMQ |
|---|---|
| Size | One Size |
| Color | Horse Tim |
| Theme | Animals |
| Pattern | Animal Print |
| Seasons | Winter |
| Brand Name | Nattou |
| Model Name | Nattou Doudou Tim The Horse Comforter Blanket |
| Style Name | Horse Tim |
| Fabric Type | 100 Polyester |
| Item Weight | 0.07 Kilograms |
| Animal Theme | Horse |
| Blanket Form | Comforter |
| Manufacturer | Nattou |
| Model Number | 498111 |
| Fill Material | Polyester |
| Material Type | Polyester |
| Item Type Name | Nattou Tim and Tiloo Mini Flat Horse Comforter with Pacifier Holder, 27 x 27 cm, Beige |
| Number of Items | 1 |
| Subject Character | Horse Tim |
| Additional Features | Skin Friendly |
| Included Components | Nattou Tim and Tiloo Mini Flat Horse Comforter with Pacifier Holder, 27 x 27 cm, Beige |
| Age Range Description | Baby |
| Embellishment Feature | Ribbon |
| Item Dimensions L x W | 10.63"L x 10.63"W |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 498111 |
| Fabric Warmth Description | Medium |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | General use: comfort, sleep, soothing, and cuddling for babies |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form