| Management number | 239773111 | Release Date | 2026/07/14 | List Price | US$47.60 | Model Number | 239773111 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SportCross 5P Pants bring premium performance to a classic silhouette with every detail dialed to perfection. Built with a technical poly blend that includes recycled materials, it delivers style and comfort that moves seamlessly through your day.
| UPC | 810172212244 |
|---|---|
| ASIN | B0F6FTLDJH |
| Color | Blue Wing |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | MUNICIPAL |
| Model Name | Sportcross 5p Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Sportcross 5p Pants |
| Unit Count | 1.0 Count |
| Waist Size | 32 Inches |
| Weave Type | Plain weave |
| Fabric Type | 65% Polyester, 35% Recycled Polyester |
| Has Pockets | Yes |
| Manufacturer | Municipal |
| Style Number | MMPNT130 |
| Material Type | Polyester Blend |
| Occasion Type | casual |
| Pattern Style | Solid |
| Item Type Name | Golf Pants |
| Collection Name | MUNICIPAL Main Collection |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Secure zip pockets for essentials |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adults |
| Item Length Description | Long Length |
| Manufacturer Part Number | sportcross-5p-pants-f60d4d68b9 |
| Product Care Instructions | Machine Wash Cold, Tumble Dry Low |
| Specific Uses For Product | Everyday wear, outdoor activities, casual wear |
| Apparel Occasion and Lifestyle | Athletic/Casual |
| Global Trade Identification Number | 00810172212244 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form