| Management number | 238971588 | Release Date | 2026/07/14 | List Price | US$22.00 | Model Number | 238971588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B09PMVVF6G |
|---|---|
| Color | Black |
| Style | Trench Coat |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Winter |
| Fit Type | Regular |
| Material | Cotton,Polyester,Spandex,Wool |
| Occasion | Wedding |
| Brand Name | MNCEGEER |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester, 12% Rayon, 3% Spandex |
| Sleeve Type | Long Sleeve |
| Closure Type | Double Breasted |
| Collar Style | Notch |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | side pockets |
| Coat Silhouette Type | Overcoat |
| Age Range Description | Adult |
| Item Length Description | Long Length |
| Product Care Instructions | Hand Wash Only |
| Has Coat Weather Resistance | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form