| Management number | 239701941 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 239701941 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0B8RKQBGV |
|---|---|
| Color | 05 Dark Gray |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Loose Fit |
| topstyle | One Shoulder |
| Cuff Type | Round Cut Cuff |
| character | Sexy |
| Back Style | T Back |
| Brand Name | MIHOLL |
| Model Name | Shirt Tunic |
| Neck Style | Boat Neck |
| Sport Type | Walking |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Boat neck |
| Fabric Type | 67% Viscose 27%Polyester 6% Elastane |
| Sleeve Type | Batwing Sleeve |
| Hemline Form | Straight Hemline |
| Style Number | MI21041-DGR-XL-SY06 |
| Material Type | 67% Viscose 27%Polyester 6% Elastane |
| Occasion Type | casual |
| Item Type Name | Blouse |
| Is Customizable | No |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruffle |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form