| Management number | 237749854 | Release Date | 2026/07/10 | List Price | US$3.20 | Model Number | 237749854 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
YGFEJSDNSW Mesh Beach Tote with Zipper Pockets,with a pair of Sunglasses
| ASIN | B0F24VLLMC |
|---|---|
| size | Large |
| Brand | YGFEJSDNSW |
| Color | Beige |
| Denier | 50 |
| Pattern | Solid |
| Seasons | Spring, Summer |
| Capacity | 11.7 Pounds |
| Item Shape | Rectangular Prism |
| Model Name | Bag |
| Strap Type | Adjustable |
| Style Name | Beach Bag |
| Fabric Type | Nylon |
| Handle Type | Fabric |
| Closure Type | Zipper |
| Manufacturer | YGFEJSDNSW |
| Style Number | BAG001 |
| Inner Material | Nylon |
| Outer Material | Nylon |
| Collection Name | Beach & Pool |
| Handle Material | Rattan |
| Item Dimensions | 5 x 4 x 3 inches |
| Material Fabric | Nylon |
| Number of Items | 1 |
| Special Features | Adjustable |
| Material Features | durable, sand-resistant, and quick-drying polyester |
| Number Of Pockets | 2 |
| Handbag Silhouette | Trapezoid |
| Lining Description | Nylon |
| Number of Sections | 1 |
| Pocket Description | Exterior Mesh Pockets, Interior Zippered Pocket |
| Included Components | 1* Basket |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | Ygfejsdnsw |
| Item Dimensions L x W x H | 5"L x 4"W x 3"H |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Beach, Pool, Travel, Weekend Getaways, Vacations |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form