| Management number | 239725506 | Release Date | 2026/07/14 | List Price | US$14.40 | Model Number | 239725506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| ASIN | B0D6WJ4B4P |
|---|---|
| Brand | Dovicowski |
| Color | Black |
| Theme | Military |
| Pattern | Solid |
| Seasons | Throughout the year |
| Arch Type | Medium Arch |
| Heel Type | mid-heel |
| Toe Style | Steel Toe |
| Sport Type | Hiking |
| Strap Type | adjustable-strap |
| Style Name | Hiking Boots |
| Unit Count | 1 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Dovicowski |
| Style Number | LS-A0922 |
| Occasion Type | Outdoor |
| Sole Material | Polyvinyl Chloride |
| Item Type Name | Military boots / Tactical boots |
| Outer Material | Leather and nylon fabric |
| Insole Material | Leather |
| Material Fabric | fabric-and-leather |
| Shoe Height Map | mid-calf |
| Cushioning Level | Minimal |
| Special Features | Extruded toe cap to prevent sand entry, Kevlar anti-penetration, Steel-toe shoes for protection against impact |
| liningdescription | Breathable Fabric |
| Occasion Lifestyle | outdoor |
| Embellishment Feature | Lace-Up |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | LSUS-B0922-A041 |
| Specific Uses For Product | Military |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form