| Management number | 238930320 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 238930320 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 649639353318 |
|---|---|
| ASIN | B08KJS6CD1 |
| Color | Wine |
| Pattern | Solid |
| Seasons | Fall, Winter |
| Fit Type | Modern |
| Leg Style | Straight |
| Brand Name | Med Couture |
| Life Event | Nursing |
| Model Name | 8733 |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Straight |
| Waist Size | 44 Inches |
| Fabric Type | 92% Polyester, 8% Spandex |
| Has Pockets | Yes |
| Style Number | 8733 |
| Inseam Length | 30.5 Inches |
| Material Type | Polyester, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Cargo Pockets On Both Legs | Front Pockets | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 8733 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form