| Management number | 221927648 | Release Date | 2026/05/04 | List Price | US$80.00 | Model Number | 221927648 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803698791065 |
|---|---|
| Color | Assorted |
| Pattern | Solid |
| Brand Name | MARSHAL |
| Style Name | Bifold Wallet |
| Form Factor | Pouch |
| Closure Type | Zipper |
| Material Type | Nylon |
| Lining Description | Nylon |
| Pocket Description | Coin Pocket |
| Additional Features | Bifold,Slim |
| Age Range Description | Kid |
| Wallet Compartment Type | Coin |
| Product Care Instructions | Wet Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form