| Management number | 237693670 | Release Date | 2026/07/10 | List Price | US$8.00 | Model Number | 237693670 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0GWM8XHVC |
|---|---|
| Brand | Linenghs |
| Color | A All Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All, Fall, Spring, Summer, Winter |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | 2 |
| Sport Type | Tennis |
| Strap Type | slip_on |
| Style Name | Athletic |
| Item Weight | 0.3 Kilograms |
| Closure Type | Lace-Up |
| Style Number | Women Shoes |
| Occasion Type | Birthday, Christmas, Father's Day, New Year |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Shoe Height Map | Mid Top |
| Special Features | Breathable, Flexible, Lightweight, Slip Resistant, Washable |
| Occasion Lifestyle | Casual |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form