| Management number | 238698071 | Release Date | 2026/07/11 | List Price | US$207.36 | Model Number | 238698071 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>The unusual Top leather home theatre will give you the utmost comfort and allow you to enjoy your movie nights without a single worry. The integrated USB ports keep your devices charged, while the cup holders, enhanced with LED lighting, add a touch of sophistication and functionality. The backrest tilts back can reach 110- 170° for comfortable sitting, and also can reach the angle for sleeping. The plush cushioning and sharp finishes will fit perfectly with the style of your home theatre room. You can ensure that the final product matches up to the last detail of your style and way of life . </p><p><b>Feature:</b></p>
| Brand | TrumanPick |
|---|---|
| Color | Beige |
| Features | Adjustable Headrest |
| Material | Fauxleather |
| Max load | 400 lb |
| Power type | Corded Electric |
| Reclining mechanism type | Power Buttons |
| Seat width | 22.5 in |
| Seat depth | 21.5 in |
| Seat height | 19.5 in |
| Seat back height | 25.5 in |
| Decor style | Modern |
| Assembly req | Y |
| Rec. room | Home Theater |
| Frame material | Wood;Metal |
| Fill material | Foam |
| Care and maint | Wipe with Dry Cloth; Vacuum |
| Rec location | Indoor |
| Seating capacity | 1 |
| Items included | Arm storage; Cup Holder |
| Assembled product height | 37 in |
| Assembled product weight | 104.4 lb |
| Fabric material name | Faux Leather |
| Fabric content | 100% Faux Leather |
| Cushion fabric | Faux Leather |
| Pattern | Solid Print |
| Seat color | Khaki |
| Color category | Multicolor |
| Seat back width | 36 in |
| Arm height | 5 in |
| Minimum clearance | 8 in |
| Product line | Solo Classic |
| Model | TrumanPick |
| Has written warranty | No |
| Leg material | Metal |
| Leg color | Black |
| Suggested number of people for assembly | 1 |
| Age group | Adult |
| Upholstered | N |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form