| Management number | 230342162 | Release Date | 2026/06/18 | List Price | US$10.39 | Model Number | 230342162 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Multi-award winning sunscreen with advanced protection in a fast-absorbing, velvety texture that leaves skin hydrated and smooth. Our most popular, best sunscreen, for face and body is formulated with Cell-Ox Shield® technology: broad spectrum UVA/UVB protection with antioxidants.</p> <p>Recommended by Skin Cancer Foundation</p>
| Spf value | 60 |
|---|---|
| Ingredient properties | Non-Comedogenic |
| Scent | Fragrance-free |
| Body part | Face, Body |
| Skin type | All |
| Net content statement | 3.0 Fl. Oz (90ml) |
| Primary ingredient | Cell-Ox Shield® Technology, Broad Spectrum SPF 60, La Roche-Posay Thermal Spring Water |
| Active ingredients | AVOBENZONE, HOMOSALATE, OCTISALATE, OCTOCRYLENE |
| Ingredient preference | Paraben-Free, Fragrance-Free, Oil-Free |
| Features | Non-Greasy, Water-Resistant |
| Skin care concern | Sun Protection, Sensitivity |
| Instructions | WHEN: 15 minutes before sun exposure. Reapply: After 80 minutes of swimming or sweating, immediately after towel drying, at least every 2 hours. WHERE: On face and body. APPLICATION TIP: Sun Protection Measures: read back of packaging. Children under 6 months of age: ask a doctor. |
| Brand | La Roche-Posay |
| Size | 3.0 fl oz |
| Age group | Adult, Child, Teen, Tween, Toddler |
| Form | Liquid |
| Treatment effective time | 2 h |
| Active ingredient name | Avobenzone, Homosalate, Octisalate, Octocrylene |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form