| Management number | 238580154 | Release Date | 2026/07/11 | List Price | US$32.00 | Model Number | 238580154 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These elegant King of Blings stud earrings are crafted from lustrous 925 sterling silver and feature a captivating star shape, making them a versatile accessory for both women and men. Adorned with genuine white diamonds totaling 0.18 carat, each stone boasts an I3 clarity and a brilliant round cut, adding a touch of sparkle to any look. The earrings are rhodium plated, nickel-free, and hypoallergenic, ensuring comfortable wear. Designed with secure threaded screw backs, these lightweight studs come presented in a gift box, making them a thoughtful present or a sophisticated addition to your own jewelry collection.
| Earring style | Stud |
|---|---|
| Metal type | Sterling Silver |
| Color | White |
| Brand | King of Blings |
| Gender | Unisex |
| Shape | Star |
| Stone creation method | Genuine / Natural |
| Gemstone color | White |
| Gemstone cut | Round Brilliant |
| Total diamond weight | 0.18 ct |
| Total gemstone weight | 0.18 ct |
| Gemstone clarity | I3 |
| Diamond clarity | I3 |
| Diamond cut | Round Brilliant Cut |
| Diamond cut grade | Fair |
| Diamond color | J-K |
| Fine or fashion | Fine |
| Birthstone | April - Diamond |
| Jewelry setting | Prongs |
| Earring feature | Sleeper |
| Jewelry occasion | Mother's Day, Valentine's Day, Quinceanera, Father's Day, Engagement, Halloween, Anniversary, Graduation, Baby Birth, Cocktail Party, Prom, Birthday, Hannukah, Wedding, Bridal, Everyday, Easter, Christmas |
| Age group | Adult, Teen |
| Items included | Earrings |
| Number of diamonds | 100 |
| Number of gemstones | 100 |
| Number of prongs | 100 |
| Stone fluorescence | Medium |
| Has written warranty | No |
| Multipack quantity | 1 |
| Karats | 10K |
| Carats | 0.18 ct |
| Metal stamp | 925 Sterling |
| Material | Metal |
| Recycled material content | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form