| Management number | 214881228 | Release Date | 2026/04/12 | List Price | US$99.87 | Model Number | 214881228 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 5-Seat |
|---|---|
| Pattern | Solid |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Kinfant |
| Item Depth | 21.5 inches |
| Style Name | Modern |
| Unit Count | 1 Count |
| Finish Types | Powder Coated |
| Manufacturer | Kinfant |
| Model Number | RE17044+RDWS008SL-F |
| Fill Material | Foam |
| Seat Material | Stainless Steel |
| Item Dimensions | 21.5 x 69.3 x 29.5 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel, Stainless Steel |
| Chair Backrest Width | 21.5 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form