| Management number | 239468782 | Release Date | 2026/07/14 | List Price | US$10.80 | Model Number | 239468782 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B0CH3GQ9TK |
|---|---|
| Color | Midblue-2669 |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Trouser |
| Brand Name | KIDSCOOL SPACE |
| Rise Style | Ankle |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 Centimeters |
| Weave Type | Woven |
| Fabric Type | 88% Cotton,10% Polyester,2% Spandex |
| Material Type | Cotton Blend |
| Occasion Type | everyday |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Toddler |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Back |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form