| Management number | 228918346 | Release Date | 2026/05/31 | List Price | US$52.00 | Model Number | 228918346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0D3LZL1XD |
|---|---|
| Color | Red & Black, 6 |
| Shape | Rectangular |
| Theme | Sport |
| Pattern | Solid |
| Tilting | No |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | Classroom, Dining Room, Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | GYMAX |
| Seat Depth | 16 inches |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 7 Pounds |
| Seat Height | 16 Inches |
| Seat Length | 18 Inches |
| Manufacturer | GYMAX |
| Model Number | GYMAX Folding Chair |
| Fill Material | Foam |
| Material Type | Alloy Steel, PE Webbing |
| Seat Material | Polyethylene (PE) |
| Item Type Name | Patio Lawn Chair |
| Item Dimensions | 23 x 22.5 x 31 inches |
| Required Assembly | No |
| Additional Features | Arm Rest, Ergonomic, Foldable, Lightweight, Portable |
| Frame Material Type | Alloy Steel |
| Included Components | Foldable Chair |
| Chair Backrest Width | 22.5 Inches |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | GM1948 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23"D x 22.5"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Camping, Dining, Office, Reading |
| Maximum Weight Recommendation | 330 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form