| Management number | 238736015 | Release Date | 2026/07/11 | List Price | US$112.40 | Model Number | 238736015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Eagle F1 Asymmetric 3 ROF 225/50R18 95W</h2><p><strong>OVERVIEW</strong></p><p>The Eagle F1 Asymmetric 3 ROF summer tires come with RunOnFlat capability. They feature an asymmetric tread pattern with continuous circumferential grooves that drain water from contact patch for better wet-traction. The solid center rib provides a continuous surface contact for crisp steering response and stability. The advanced construction of these tires ensures they maintain optimal surface contact for better wet and dry traction and control.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 225 mm |
| Tire load range | Standard Load |
| Tire load index | 95 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | Y |
| Overall diameter | 26.89 in |
| Tire speed rating | W |
| Vehicle type | Car |
| Tire size | 225/50R18 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 18 in |
| Flotation tire | N |
| Uniform tire quality grade (utqg) | 300 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 18 in |
| Compatible cars | BMW I4 2022-2024; Lexus UX 2019-2025; BMW 330 2017-2018; Acura TLX 2015-2020; Honda HR-V 2019-2022; BMW X2 2018-2023; Subaru Legacy 2015-2024; BMW 335 2014-2016; Infiniti G37 2008-2013; BMW 330xi 2019-2019; BMW 340xi 2019-2019; BMW 340 2017-2018; Nissan 370Z 2009-2020; Cadillac CTS 2006-2007; Dodge Avenger 2011-2014; BMW X1 2016-2022; Toyota C-HR 2018-2022; Chevrolet Malibu 2006-2012; Chrysler 200 2011-2014; Volkswagen TAOS 2022-2023; Infiniti Q60 2014-2014; Pontiac G6 2006-2009; Infiniti G35 2008-2008; Pontiac Grand Prix 2005-2008; Mini Cooper 2017-2024; Infiniti Q50 2018-2024; Saturn AURA 2007-2009; BMW 328 2015-2016 |
| Tire type | Passenger Car Tires |
| Model | Eagle F1 Asymmetric 3 ROF 783115385 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 50 |
| Tire treadwear rating | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form