| Management number | 239998846 | Release Date | 2026/07/16 | List Price | US$69.60 | Model Number | 239998846 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Goodyear Assurance WeatherReady 215/55R16 97H XL</h2><p><strong>OVERVIEW</strong></p><p>The all-weather Assurance WeatherReady tires by Goodyear deliver all-weather traction. They feature weather reactive technology that makes tread to lock while cornering and then open adding biting edges on wet surfaces. These tires feature an asymmetric tread design with sweeping traction grooves that evacuate water from the contact patch to improve wet surface grip. The special all-season rubber compound with soybean oil remains pliant even in cold temperatures.</p>
| Tire season | All-Season |
|---|---|
| Manufacturer | Goodyear |
| Tire width | 215 mm |
| Tire load range | Extra Load |
| Tire load index | 97 |
| Vehicle fitment type | Universal |
| Warranty distance | 60000 miles |
| Is run flat | N |
| Overall diameter | 25.28 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 215/55R16 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 16 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 700 A A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 16 in |
| Brand | Goodyear |
| Tire type | Passenger Car Tires |
| Model | Assurance WeatherReady 767507537 |
| Tread depth | 11/32 |
| Maximum inflation pressure | 50 psi |
| Product line | Assurance WeatherReady |
| Tire aspect ratio | 55 |
| Tire treadwear rating | 700 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form