| Management number | 242179070 | Release Date | 2026/07/18 | List Price | US$114.24 | Model Number | 242179070 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Width (Inches) | 11.5 |
| Manufacturer Color/Finish | Black |
| Shade/Glass Type | Seeded |
| Maximum Bulb Wattage (Watts) | 60 |
| Number of Lights | 3 |
| Height (Inches) | 15.375 |
| Length (Inches) | 11.5 |
| Shape | Square |
| Number of Bulbs Required | 3 |
| Package Quantity | 1 |
| Light Bulb Base Type | Candelabra base (E-12) |
| Recommended Light Bulb Shape | B10 |
| Style | Transitional |
| Collection Name | Holden |
| Damp Rated | No |
| ENERGY STAR Certified | No |
| Lumens | 900 |
| CA Residents: Prop 65 Warning(s) | Yes |
| Fixture Color Family | Black |
| Safety Listing | ETL safety listing |
| For Use in Foyers | Yes |
| ARB265W Exclusive | No |
| For Use in Kitchen/Dining Rooms | Yes |
| Type | Semi-flush mount light |
| Fixture Finish | Polished |
| For Use in Bedrooms | Yes |
| Wattage | 180 |
| For Use in Bathrooms | No |
| Bulb(s) Included | No |
| For Use in Living Rooms | Yes |
| UNSPSC | 39111500 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form