| Management number | 239505078 | Release Date | 2026/07/14 | List Price | US$3.76 | Model Number | 239505078 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Glide Pro-Health Advanced Floss Picks 30 Ea,30 Count (Pack of 2)
| UPC | 789764070695 |
|---|---|
| ASIN | B00VQWQH3K |
| Flavor | Unflavored |
| Item Form | Stick |
| Brand Name | Glide |
| Unit Count | 60.0 Count |
| Item Weight | 1.6 Ounces |
| Manufacturer | Procter Gamble Oral/FC |
| Model Number | PG-4364B |
| Material Type | plastic |
| Item Dimensions | 7.7 x 4.1 x 1.6 inches |
| Number of Items | 2 |
| Dental Floss Type | Flosser |
| Package Type Name | Pouch |
| Included Components | Polytetrafluorethylene (Teflon) floss |
| Age Range Description | Adult |
| Manufacturer Part Number | PG-4364B |
| Other Special Features of the Product | Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form