| Management number | 238926354 | Release Date | 2026/07/14 | List Price | US$4.99 | Model Number | 238926354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Push your limits while staying grounded in the Gaiam Men’s Upside 7” Short with Liner. Lightweight and moisture-wicking, it’s designed for movement with an adjustable internal drawcord and built-in liner for added ease. Reflective accents and multiple pockets make it a smart pick for early runs or late-night flows. Think: Versatile, streamlined, and ready for anything your day demands.




| UPC | 192005855126 |
|---|---|
| ASIN | B0939FDX7Y |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Standard |
| character | sports |
| Brand Name | Gaiam |
| Rise Style | Mid Rise |
| Sport Type | Yoga Shorts,Running,Workout,Athletic,Gym |
| Style Name | Upside 7” Short With Liner, Standard Fit, Stretch Lightweight Material, Moisture-wicking |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Manufacturer | Gaiam |
| Style Number | GAM201SH01 |
| Inseam Length | 7 Inches |
| Material Type | Polyester Blend |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 2 |
| Pocket Description | Side Pockets, Back zipper pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | GAM201SH01006 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form