| Management number | 242138441 | Release Date | 2026/07/18 | List Price | US$0.56 | Model Number | 242138441 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Carpet Density | 4226 |
| R-Value | .87 |
| Color/Finish | Sky Grey/Hobnail |
| Dernier Per Filament (DPF) | 0 |
| Indoor/Outdoor | Indoor,Outdoor |
| FHA Approved | FHA Approved |
| Color Family | Gray |
| Face Weight (oz./ sq.yd.) | 27 |
| Yarn Gauge (in.) | 0 |
| Origin | USA |
| Material | Polyester (100%) |
| Flooring Product Type | Carpet |
| Backing Type | Unitary |
| PAR Rating | 0 |
| Carpet Fiber | Polyester |
| Approximate Length (in.) | 18 |
| Style | Modern |
| Returnable | Non-Returnable |
| In-Store Availability | Online Only |
| Installation Method | Peel and Stick |
| Carpet Type | Residential |
| Features | Stain Resistant,Water Repellent |
| Density | 0 |
| Roll/Tile | Tile |
| Carpet Construction | Needlepunch |
| Dyeing Method | Solution Dyed |
| Carpet Style Type | Texture |
| Fiber Type | Staple |
| Commercial/Residential | Residential |
| Shape | Square |
| Pile Height (in.) | .23 |
| Product Length (in.) | 18 |
| Approximate Width (in.) | 18 |
| Pattern Match Length (in.) | 0 |
| Carpet Width (ft.) | 2 |
| Pattern Match Width (in.) | 0 |
| Product Width (in.) | 18 |
| Width (in) x Length (in) | 18 x 18 |
| Sq Ft Per Case | 22.5 |
| Tile size | 18" X 18" |
| Manufacturer Warranty | 3 Year Limited |
| Certifications and Listings | No Certifications or Listings |
| Warranty Level | Mill Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form