| Management number | 239881996 | Release Date | 2026/07/16 | List Price | US$199.29 | Model Number | 239881996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone FD692 is a SmartWay Verified and CARB compliant drive tire that's designed to reliably reduce fuel-costs without compromising on all-weather dependability and traction
| Tire season | All-Season |
|---|---|
| Manufacturer | Firestone |
| Tire width | 11 mm |
| Tire load range | G |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 41.7 in |
| Vehicle type | Trailer |
| Tire size | 11R22.5 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 22.5 in |
| Flotation tire | N |
| Has written warranty | No |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 0 |
| Features | All-Weather |
| Items included | Tire Only |
| Total count | 1 |
| Tire location | All-Position Tire |
| Tire terrain | Highway Terrain |
| Tire diameter | 22.5 in |
| Tire type | Commercial Tires |
| Model | FD692 3155 |
| Tread depth | 26/32 |
| Maximum inflation pressure | 0 psi |
| Tire aspect ratio | 85 |
| Tire treadwear rating | 0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form